Bipolar Transistor
Part no type BVCBO BVCEO/CES IC PD@ Ta=25C ICEO/CBO/CES max hFE   VCE(SAT) max fT Cob package
VCB/CE/CEV IC  Vce IC IB min max
V V mV mV nA V min/max mA Vce V mA mA MHz pF
FMBT1015 PNP -50 -50 -150 225 -100 -50 120/700 -2 -6 -0.3 -100 -10 80 7 SOT-323, 23, 89. 223
FMBT1815 NPN 60 50 150 250 100 60 120/700 2 6 0.25 100 10 80 3.5 SOT-323, 23, 89. 223
FMBT3904 NPN 60 40 200 350 50 30 100/300 10 1 0.2 10 1 300 4 SOT-323, 23, 89. 223
FMBT3906 PNP -40 -40 -200 300 -50 -30 100/300 -10 -1 -0.25 -10 -1 250 4.5 SOT-323, 23, 89. 223
FMBT4401 NPN 60 40 600 250 100 35 100/300 150 1 0.4 150 15 250 6.5 SOT-323, 23, 89. 223
FMBT4403 PNP -40 -40 -600 225 -100 -35 100/300 -150 -2 -0.4 -150 -15 200 8.5 SOT-323, 23, 89. 223
FMBT42 NPN 300 300 500 350 100 200 40/- 10 10 0.5 20 2 50 3 SOT-323, 23, 89. 223
FMBT44 NPN 500 400 300 350 100 400 40/300 10 10 0.375 20 2   4 SOT-323, 23, 89. 223
FMBT92 PNP -300 -300 -500 225 -100 -200 40/- -10 -10 -0.5 -20 -2 50 6 SOT-323, 23, 89. 223
FMBT2222A NPN 75 40 600 225 10 60 100/300 150 10 0.5 380 10 300 8 SOT-323, 23, 89. 223
PUFFIX :NO SUFFIX-- SOT-23, S---SOT-323,   M--SOT-89, L----SOT-223, I---TO-251, J---TO-252