Digital Transistors
Part no type BVCBO BVCEO/CES IC PD@ Ta=25C ICEO/CBO max hFE   VCE(SAT) max fT Cob R2 package
VCB/CE IC  Vce IC IB min max type
V V mV mV nA V min mA Vce V mA mA MHz pF Kohm
FDT114N NPN 50 50 100 200 100 50 30 5 5 150 10 0.5 #250 10 10 SOT-323, 23, TO-92
FDT114P PNP -50 -50 -100 200 -100 -50 30 -5 -5 -150 -10 -0.5 #250 10 10 SOT-323, 23, TO-92
FDT115N NPN 50 50 100 200 100 50 80 5 5 150 5 0.25 #250 100 100 SOT-323, 23, TO-92
FDT115P PNP -50 -50 -100 200 -100 -50 80 -5 -5 -150 -5 -0.25 #250 100 100 SOT-323, 23, TO-92
FDT123N NPN 50 50 100 200 100 50 30 20 5 150 10 0.5 #250 2.2 2.2 SOT-323, 23, TO-92
FDT123P PNP -50 -50 -100 200 -100 -50 30 -20 -5 -150 -10 -0.5 #250 2.2 2.2 SOT-323, 23, TO-92
FDT124N NPN 50 50 100 200 100 50 60 5 5 150 10 0.5 #250 22 22 SOT-323, 23, TO-92
FDT124P PNP -50 -50 -100 200 -100 -50 56 -5 -5 -150 -10 -0.5 #250 22 22 SOT-323, 23, TO-92
FDT143N NPN 50 50 100 200 100 50 30 10 5 150 10 0.5 #250 4.7 4.7 SOT-323, 23, TO-92
FDT143P PNP -50 -50 -100 200 -100 -50 30 -10 -5 -150 -10 -0.5 #250 4.7 4.7 SOT-323, 23, TO-92
FDT144N NPN 50 50 100 200 100 50 80 5 5 150 10 0.5 #250 47 47 SOT-323, 23, TO-92
FDT144P PNP -50 -50 -100 200 -100 -50 80 -5 -5 -150 -10 -0.5 #250 47 47 SOT-323, 23, TO-92
SUFFIX :NO SUFFIX-- SOT-23, S---SOT-323,  T-----TO-92