High Voltage Rectifiers
FCI Max. Avg. Peak Inverse Peak Fwd. Surge Max Fwd Voltage Max. Reverse Reverse  Package
Part # Rectified Voltage Current @ 8.3ms @ Ta = 25C Current @ 25C Recovery 
  Current PIV (V) Superimposed @Rated Io @ Rated PIV Time
  Io (A)   Ifsm (A) Vfm (V) Ir (uA) Trr (nS)
FR02-25~60 0.2 A 2500~6000 30 6~12 5.0 500 DO-41,DO-15
GP02-20~60 0.2A 2000~6000 25 3~7 5.0 1700~2000 DO-41~DO-15
HV03-08~15 0.35 A 8000~15000 20 10~15 5.0 N/A HV03 Casse
FR05-10~20 0.5A 1000~2000 30 2.0 5.0 500~500 DO-41
GP05-10~20 0.5A 1000~2000 30 2.0 5.0 2000 DO-41
HV05-06~15 0.55 A 6000~15000 200 10~15 5.0 N/A HV05 Casse
HV07-08~16 0.75 A 8000~16000 50 10~16 5.0 N/A HV07 Case
FV05M-04~24 5mA 4000~8000 0.5 12~25 5.0 50 FV5M-1 Case
FV05M-10~24 5mA 10000~24000 0.5 30~75 5.0 100 FV5M Case
FH10M-12~16 10mA 12000~16000 0.5 37.5~50 5.0 100 FH Case
High Voltage Microwave Oven Rectifiers
FCI Peak Reverse Avalanche Maximum Reverse Package
Part # Inverse Voltage Breakdown Voltage Leakage Current @ 25C
  PIV(V) VZ (V) @IR=100uA Ir (uA)
  D1 D2 D1 D2 D1 D2  
HV06X2P1 6000 1700 7000 MIN 2100 - 2800 10 @6KV 10 @1.5KV HV05 Casse
General Purpose Rectifiers
FCI Peak Peak Max Surge Maximum Forward Max Reverse Package
Part # Inverse Voltage Inverse Voltage Current 25C@ Voltage Current @ 25C
  PIV(V) PIV(V) A VF(V) Ir (uA)
GT60-005~10 6A @ Ta 60C                            22A @ TL60C                                LEAD LENGTH 3mm 50~1000 400 1.0 5.0 GT