Shunt Regulator
Part no Input Voltage Reference I/P Current Reference I/P         Voltage Iref (Dev) Off-State Cathode Current Cathode Current Regulator Dyamic Impedance Package
Max Max   Max Max Max
V uA V uA uA mA ohm
TL431AC 37 4 2.495+/-1% 1.2 1 1 0.5 SOT-23, 89, TO-92, SOP-8, DIP-8
TL431BC 37 4 2.495+/-0.5% 1.2 1 1 0.5 SOT-23, 89, TO-92, SOP-8, DIP-8
TL431C 37 4 2.495+/-2% 1.2 1 1 0.5 SOT-23, 89, TO-92, SOP-8, DIP-8
TL432AC 20 3.5 1.24+/-1% 1.2 1 0.3 0.5 SOT-23, 89, TO-92, SOP-8, DIP-8
TL432BC 20 3.5 1.24+/-0.5% 1.2 1 0.3 0.5 SOT-23, 89, TO-92, SOP-8, DIP-8
TL432C 20 3.5 1.24+/-2% 1.2 1 0.3 0.5 SOT-23, 89, TO-92, SOP-8, DIP-8
SUFFIX CT---TO-92, D---DIP-8, S---SOP-8, N---SOT-23