Voltage Regulator
Part no Output Current Input Voltage Output Voltage Quiescent Current Output Noise Voltage Ripple Rejection Load Regulation Function Discription Package
Type Type Max
mA V V mA uV dB mV
LM78L05 100 30 4.75~5.25 5 40 62 60 Positive Regulator TO-92, SOT-89, SOP-8
LM78L06 100 30 5.7~6.3 6 49 46 80 Positive Regulator TO-92, SOT-89, SOP-8
LM78L08 100 30 7.6~8.4 5.5 49 45 80 Positive Regulator TO-92, SOT-89, SOP-8
LM78L09 100 30 8.55~9.45 6 49 44 90 Positive Regulator TO-92, SOT-89, SOP-8
LM78L10 100 30 9.5~10.5 6 62 44 90 Positive Regulator TO-92, SOT-89, SOP-8
LM78L12 100 35 11.4~12.6 6 80 65 150 Positive Regulator TO-92, SOT-89, SOP-8
LM78L15 100 35 14.25~15.75 6.5 90 63 150 Positive Regulator TO-92, SOT-89, SOP-8
LM78L18 100 35 17.1~18.9 6 150 48 170 Positive Regulator TO-92, SOT-89, SOP-8
LM78L24 100 40 22.8~25.2 6 200 45 200 Positive Regulator TO-92, SOT-89, SOP-8
LM79L05 100 -30 -4.75~-5.25 6 40 49 60 Negative Regulator TO-92, SOT-89, SOP-8
LM79L06 100 -30 -5.7~-6.3 6 44 48 60 Negative Regulator TO-92, SOT-89, SOP-8
LM79L08 100 -30 -7.6~-8.4 6 54 46 80 Negative Regulator TO-92, SOT-89, SOP-8
LM79L09 100 -30 -8.55~-9.45 6 54 46 90 Negative Regulator TO-92, SOT-89, SOP-8
LM79L12 100 -35 -9.5~-10.5 6.5 80 42 100 Negative Regulator TO-92, SOT-89, SOP-8
LM79L15 100 -35 -11.4~-12.6 6.5 90 39 150 Negative Regulator TO-92, SOT-89, SOP-8
LM79L18 100 -35 -14.25~-17.75 6.5 150 48 170 Negative Regulator TO-92, SOT-89, SOP-8
LM79L24 100 -40 -22.8~-25.2 6.5 200 47 200 Negative Regulator TO-92, SOT-89, SOP-8
LM78M05 500 35 4.8~5.2 6 40 62 100 Positive Regulator TO-251, 252
LM78M06 500 35 5.76~6.24 6 60 60 120 Positive Regulator TO-251, 252
LM78M08 500 35 7.68~8.32 6 80 56 160 Positive Regulator TO-251, 252
LM78M09 500 35 8.64~9.36 6 90 56 180 Positive Regulator TO-251, 252
LM78M12 500 35 11.52~12.48 6 110 55 240 Positive Regulator TO-251, 252
LM78M15 500 35 14.4~15.6 6 130 54 300 Positive Regulator TO-251, 252
LM78M18 500 35 17.28~18.72 6 140 53 360 Positive Regulator TO-251, 252
LM78M24 500 35 23.04~24.96 6 170 50 480 Positive Regulator TO-251, 252
LM79M05 500 -35 -4.8~-5.2 8 100 54 100 Negative Regulator TO-251, 252
LM79M06 500 -35 -5.76~-6.24 8 130 54 120 Negative Regulator TO-251, 252
LM79M08 500 -35 -7.68~-8.32 8 175 54 160 Negative Regulator TO-251, 252
LM79M09 500 -35 -8.64~-9.36 8 175 54 180 Negative Regulator TO-251, 252
LM79M12 500 -35 -11.52~12.48 8 200 54 240 Negative Regulator TO-251, 252
LM79M15 500 -35 -14.4~-15.6 8 250 54 300 Negative Regulator TO-251, 252
LM79M18 500 -35 -17.28~-18.72 8 300 54 360 Negative Regulator TO-251, 252
LM79M24 500 -35 -23.04~-24.96 8 400 54 480 Negative Regulator TO-251, 252
LM7805 1000 35 4.75~5.25 8 40 80 100 Positive Regulator TO-251, 252, 220, 263
LM7806 1000 35 5.7~6.3 8 45 75 100 Positive Regulator TO-251, 252, 220, 263
LM7808 1000 35 7.6~8.4 8 58 72 100 Positive Regulator TO-251, 252, 220, 263
LM7809 1000 35 8.55~9.45 8 58 72 100 Positive Regulator TO-251, 252, 220, 263
LM7810 1000 35 9.5~10.5 8 58 72 100 Positive Regulator TO-251, 252, 220, 263
LM7812 1000 35 11.4~12.6 8 75 70 100 Positive Regulator TO-251, 252, 220, 263
LM7815 1000 35 14.25~15.75 8 90 69 150 Positive Regulator TO-251, 252, 220, 263
LM7818 1000 35 17.1~18.9 8 110 66 180 Positive Regulator TO-251, 252, 220, 263
LM7824 1000 40 22.8~25.2 8 170 66 240 Positive Regulator TO-251, 252, 220, 263
LM7905 1000 -35 -4.75~-5.25 6 100 54 100 Negative Regulator TO-251, 252, 220, 263
LM7906 1000 -35 -5.7~-6.3 6 130 54 120 Negative Regulator TO-251, 252, 220, 263
LM7908 1000 -35 -7.6~-8.4 6 175 54 160 Negative Regulator TO-251, 252, 220, 263
LM7909 1000 -35 -8.55~-9.45 6 175 54 180 Negative Regulator TO-251, 252, 220, 263
LM7912 1000 -35 -9.5~-10.5 6 200 54 240 Negative Regulator TO-251, 252, 220, 263
LM7915 1000 -35 -11.4~-12.6 6 250 54 300 Negative Regulator TO-251, 252, 220, 263
LM7918 1000 -35 -14.25~-17.75 6 300 54 360 Negative Regulator TO-251, 252, 220, 263
LM7924 1000 -40 -22.8~-25.2 6 400 54 480 Negative Regulator TO-251, 252, 220, 263
SUFIX NO SUFFIX--TO-92, M---SOT-89, I-TO-251, J---TO-252, E---TO-220, U---TO-263, S--SOP-8
 PMW Switching Step-Down Voltage Regulators
Part no Output Current Supply Voltage Output Voltage Oscillator Frequency Efficiency Current Limit Duty cycle Package
Type Type Type Max
mA V V KHz % A %
LM2596M 3 24 ADJ/3.3/5.0 150 74/75/80 4.5 100 TO-220-5L, 263-5L, 252-5L, SOP-8
LM2596 3 45 ADJ/5.0 150 77/80 4.5 100 TO-220-5L, 263-5L, SOP-8
LM2576 3 45 ADJ/5.0 52 77/77 5.8 98 TO-220-5L, 263-5L, 252-5L
LM2575 1 4.75~40 3.3/5.0/12/15 52 88 2.8   TO-220-5L, 263-5L
SUFIX J---TO-252, E---TO-220, S---TO-263, M--SOP-8
Adjustable Voltage Regulator
Part no Input/Output Voltage  Output Voltage Reference Voltage Output Current Accuracy Package
V V V mA %
LM317 40 1.25~37 1.25 100   TO-92,89,SOT-223, TO-252-5L,220-5L,263-5L  
SUFIX NO SUFFIX--TO-92, L--- SOT-223, M-SOP-8, J---TO-252, E---TO-220, S--TO-263